Request a Free Consultation
We’ll discuss your needs and create a tailored plan.
Average review score of 9.5
Don’t wait, call us today and let’s discuss how we can help!
Bathing and Hygiene Assistance | Helping with bathing, grooming, and maintaining personal hygiene. | |
Dressing and Self-Care | Supporting personal appearance, including dressing and self-care assistance. | |
Mobility Assistance | Aiding with safe movement around the home, including transfers from bed to chair. | |
Toileting and Bath-rooming Care | Ensuring dignity and privacy while providing toileting assistance. | |
Nutrition Assistance | Supporting with eating or drinking as and when required. |
Emotional Support | Offering friendly conversation and a caring ear for emotional support. | |
Engaging Activities | Assisting with hobbies, games, and light exercises to promote mental stimulation. | |
Companionship Walks | Encouraging physical activity through walks and outdoor time. | |
Social Engagement | Encouraging social interaction by supporting clients in participating in social or community events. |
Light Housekeeping | Performing household chores such as cleaning, laundry, and dishwashing. | |
Meal Preparation | Preparing nutritious meals based on your preferences and dietary needs. | |
Grocery Shopping | Running essential errands, including assistance with grocery shopping or collection. | |
Medication Collection | Making sure medication prescriptions are collected and refilled on time. | |
Pet Care | Helping with pet feeding, walking, and cleaning up after pets. | |
Home Safety Assessments | Identifying and mitigating potential hazards in the home for improved safety. | |
Organising and Decluttering Assistance | Helping with organisation and decluttering to maintain a safe and clean living environment. |
Medication Management | Ensuring medications are taken on schedule and monitoring for any side effects. | |
Wellbeing Monitoring | Regularly checking on overall wellbeing and monitoring mood and physical health. | |
Nutrition and Hydration Monitoring | Regularly checking on overall well-being and monitoring mood and physical health. | |
Mental Health Monitoring | Regularly assessing mental health to ensure well-being and putting actions in place to improve it. | |
Monitoring Safety | Ensuring safety at home, with assistance in fall prevention and mobility support. | |
Physical Health Monitoring | Evaluating clients’ physical health and implementing strategies to enhance it. | |
Illness Monitoring | Tracking symptoms of illness to ensure clients receive timely medical support. | |
Weight Monitoring | Watching for any sudden changes in weight that could negatively impact overall health and well-being. | |
Chronic Condition Management | Providing care for long-term conditions like diabetes, arthritis, or heart disease. | |
Post-Surgical Care | Supporting recovery after surgery with mobility assistance and pain management. | |
Safety Checks | Assessing risks in the home for risks such as trip hazards or anything that may cause due harm to the clients. |
Alzheimer’s and Dementia Support | Managing memory care with cognitive stimulation and daily reminders. | |
Specialist Condition Care | Support individuals with specialist conditions such as Acquired Brain Injury, COPD or Multiple Sclerosis. | |
Respite Care | Care services to give primary caregivers a well-deserved break. | |
Block Care | Care provided in extended sessions to offer the necessary support and assistance a client requires throughout their day. |
Transportation to Appointments | Getting clients safely to and from medical appointments or social outings. | |
Accompaniment on Outings | Providing assistance and companionship during outings or doctor visits. | |
Community Support | Helping clients participate in community and social events outside the home. |
Care Plan Development | Collaborating with families and healthcare professionals to create personalised care plans. | |
Caregiver Coordination | Managing a small team of regular faces to ensure seamless, continuous care. | |
Family Communication | Providing regular updates to keep families informed about their loved one’s care and condition. | |
Electronic Visit Tracking | Families can view visits in real-time and track care progress for peace of mind. | |
Family Wellbeing Tracking | Stay informed with updates on your loved one’s care, ensuring their wellbeing at all times. |
You know you are in good hands with The Great Care Company. They came recommended when we needed care for my mother and they’ve lived up to that recommendation. She has a fantastic support network in her village and the support she gets from The Great Care Company gives her the continuity and professional care that helps her feel safe and looked after.
Call us or fill out our form for a free consultation
We’ll discuss your needs and create a tailored plan.
"*" indicates required fields
East Midlands
Yorkshire & The Humber
The Great Care Company
Fairfield Enterprise Centre
Louth
Lincolnshire
LN11 0LS
© The Great Care Company 2024